<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Mortgage Broker</title>
	<atom:link href="http://www.portlandmortgagebroker.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandmortgagebroker.net</link>
	<description>Greg Downey, Your Portland Mortgage Broker and Loan Origination Professional</description>
	<lastBuildDate>Wed, 09 May 2012 05:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home prices&#8230;. could it really be?!?</title>
		<link>http://www.portlandmortgagebroker.net/home-prices-could-it-really-be.html</link>
		<comments>http://www.portlandmortgagebroker.net/home-prices-could-it-really-be.html#comments</comments>
		<pubDate>Wed, 09 May 2012 05:42:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=144</guid>
		<description><![CDATA[CoreLogic, a firm that tracks and reports on various industry metrics, shared with us today that the March Home Price Index increased on a month over month basis. In fact, when foreclosures and short salese are excluded, we are up for the third consecutive month &#8211; and .9% higher than the corresponding number in March, [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/home-prices-could-it-really-be.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Federal Reserve comments on the cause of the foreclosure crisis</title>
		<link>http://www.portlandmortgagebroker.net/foreclosure_caus.html</link>
		<comments>http://www.portlandmortgagebroker.net/foreclosure_caus.html#comments</comments>
		<pubDate>Tue, 08 May 2012 05:59:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=134</guid>
		<description><![CDATA[This is the most down-to-earth explanation I&#8217;ve seen to date of the cause of the foreclosure crisis. The notion that it might not have been caused so much by industry insiders, and in fact that they were some of the hardest hit isn&#8217;t something we&#8217;ve seen much of yet. This content is reposted from http://www.mortgagenewsdaily.com/05032012_mortgage_crisis_securitizatio.asp. [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/foreclosure_caus.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why principal write-downs are the worst idea ever</title>
		<link>http://www.portlandmortgagebroker.net/why-principal-write-downs-are-the-worst-idea-ever.html</link>
		<comments>http://www.portlandmortgagebroker.net/why-principal-write-downs-are-the-worst-idea-ever.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:54:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home appreciation]]></category>
		<category><![CDATA[Principal write-down]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=118</guid>
		<description><![CDATA[Hey Everyone, sorry it&#8217;s been awhile. I get lazy like that sometimes. I want to talk about this whole notion of principal reduction. Diana Olick was on CNBC again yesterday touting this as the best way to get our housing market back on track. To that I ask this question: What good is a principal [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/why-principal-write-downs-are-the-worst-idea-ever.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My client needs a payday loan!!</title>
		<link>http://www.portlandmortgagebroker.net/my-client-needs-a-payday-loan.html</link>
		<comments>http://www.portlandmortgagebroker.net/my-client-needs-a-payday-loan.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:44:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=83</guid>
		<description><![CDATA[I had a client this month blow her purchase loan out of the water by missing two credit card payments righ before we closed. This got me thinking about the great world of payday loans. “What are payday loans?” you might ask. Well, this client very much needed a payday loan. She could have secured [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/my-client-needs-a-payday-loan.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I passed!</title>
		<link>http://www.portlandmortgagebroker.net/i-passed.html</link>
		<comments>http://www.portlandmortgagebroker.net/i-passed.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:33:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[national mortgage test]]></category>
		<category><![CDATA[NMLS test]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=76</guid>
		<description><![CDATA[I&#8217;m pretty proud of myself right now. On Monday, I took the dreaded National Mortgage Licensing System test that tells me whether I get to have a job after May 31 or not. It is a 3-hour testing session &#8211; proctored, video monitored, empty-your-pockets &#8211; the whole bit. More than 1/3 of all loan officers [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/i-passed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/GregDowney/folders/LO%20Videos/media/424549ea-bfb7-4333-835e-db9659c83d93/Me%20on%20KOIN.mpeg" length="8028160" type="video/mpeg" />
		</item>
		<item>
		<title>Too important to fail</title>
		<link>http://www.portlandmortgagebroker.net/too-important-to-fail.html</link>
		<comments>http://www.portlandmortgagebroker.net/too-important-to-fail.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:08:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/?p=74</guid>
		<description><![CDATA[It’s been awhile since I’ve blogged, but the time is nigh to get back at it. As I was talking to one of my friends earlier today about the whole meltdown and credit/housing crises, we inevitably ended up talking about how much money the government has spent trying to make this problem go away. At [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/too-important-to-fail.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4.5% rate is here!</title>
		<link>http://www.portlandmortgagebroker.net/the-45-rate-is-here.html</link>
		<comments>http://www.portlandmortgagebroker.net/the-45-rate-is-here.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:06:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/the-45-rate-is-here.html</guid>
		<description><![CDATA[It&#8217;s elusive, but available to the patient amongst us. Twice in the last six weeks &#8211; once on December 17, and again yesterday &#8211; rates dipped down low enough to snag 4.5% with only a 1% origination fee. They only stayed there for a couple of hours each time before rapidly climbing back up again, [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/the-45-rate-is-here.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to FHA for 2009</title>
		<link>http://www.portlandmortgagebroker.net/changes-to-fha-for-2009.html</link>
		<comments>http://www.portlandmortgagebroker.net/changes-to-fha-for-2009.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:00:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/changes-to-fha-for-2009.html</guid>
		<description><![CDATA[Where would we be right now without the FHA tool in our bag? This is the most diverse loan product available on the market today, and fits a multitude of different borrower profiles from folks with significant credit challenges or even no credit at all to those with stellar credit but small savings accounts. Statistics [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/changes-to-fha-for-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 is upon us. Do we pop the champagne cork?</title>
		<link>http://www.portlandmortgagebroker.net/2009-is-upon-us-do-we-pop-the-champagne-cork.html</link>
		<comments>http://www.portlandmortgagebroker.net/2009-is-upon-us-do-we-pop-the-champagne-cork.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:26:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/2009-is-upon-us-do-we-pop-the-champagne-cork.html</guid>
		<description><![CDATA[As we enter a new year, I can’t decide if I want to jump on the prediction band wagon like everybody else or just wish everyone a happy new year and let it be. Maybe a little bit of both is in order. Particularly for homeowners or prospective homeowners, it’s hard to fathom a happy [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/2009-is-upon-us-do-we-pop-the-champagne-cork.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II &#8211; fixing Sarbanes-Oxley</title>
		<link>http://www.portlandmortgagebroker.net/part-ii-fixing-sarbanes-oxley.html</link>
		<comments>http://www.portlandmortgagebroker.net/part-ii-fixing-sarbanes-oxley.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:07:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/part-ii-fixing-sarbanes-oxley.html</guid>
		<description><![CDATA[Last week, I wrote about rule 157 of the Sarbanes-Oxley Act (SOX) and how it plays a significant role in what our nation’s best lenders are writing off as losses today. Now, I’d like to finish up with what I think is the best solution to this problem. To recap last week’s post, SOX was [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/part-ii-fixing-sarbanes-oxley.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

