<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Portland Mortgage Broker</title>
	<link>http://www.portlandmortgagebroker.net</link>
	<description>Greg Downey, Portland Mortgage Broker and Home Loan Professional</description>
	<pubDate>Tue, 19 Aug 2008 16:40:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The U.S. economy marches on</title>
		<link>http://www.portlandmortgagebroker.net/the-us-economy-marches-on.html</link>
		<comments>http://www.portlandmortgagebroker.net/the-us-economy-marches-on.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:40:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/the-us-economy-marches-on.html</guid>
		<description><![CDATA[Former Federal Reserve chairman Alan Greenspan offered a bit of optimism about the housing market in an interview this week with David Wessel of the Wall Street Journal. Mr. Greenspan said that he expects housing prices to begin stabilizing in the first half of 2009, although they could continue to drift lower for quite some [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/the-us-economy-marches-on.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing away with down payment assistance</title>
		<link>http://www.portlandmortgagebroker.net/doing-away-with-down-payment-assistance.html</link>
		<comments>http://www.portlandmortgagebroker.net/doing-away-with-down-payment-assistance.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:35:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/doing-away-with-down-payment-assistance.html</guid>
		<description><![CDATA[To bring you up to speed, the Department of Housing and Urban Development (HUD) hates seller-funded down payment assistance programs. These programs basically allow the seller to pay for part or all of the required 3% down payment on FHA loans, and in the current lending environment it represents the last remaining way to get [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/doing-away-with-down-payment-assistance.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Housing and Economic Recovery Act: What you need to know</title>
		<link>http://www.portlandmortgagebroker.net/2008-housing-and-economic-recovery-act-what-you-need-to-know.html</link>
		<comments>http://www.portlandmortgagebroker.net/2008-housing-and-economic-recovery-act-what-you-need-to-know.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:05:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/2008-housing-and-economic-recovery-act-what-you-need-to-know.html</guid>
		<description><![CDATA[So the bill was passed by the House and the Senate, and signed into law by President Bush. A 786 pages long, let&#8217;s pull out the parts that really mean the most to us. 
First, the tax credit to first-time home buyers (note that first-time home buyers are those who have not had an ownership [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/2008-housing-and-economic-recovery-act-what-you-need-to-know.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Covered bonds - the answer to our prayers?</title>
		<link>http://www.portlandmortgagebroker.net/covered-bonds-the-answer-to-our-prayers.html</link>
		<comments>http://www.portlandmortgagebroker.net/covered-bonds-the-answer-to-our-prayers.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:44:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/covered-bonds-the-answer-to-our-prayers.html</guid>
		<description><![CDATA[Treasury Secretary Henry Paulson said Monday that covered bonds are an answer to financial market&#8217;s request for clarity. He said covered bonds, a $3 trillion market used widely in Europe for mortgage funding, can develop without legislation in the U.S., and four of the largest U.S. banks are already prepared to set up the market.
Covered [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/covered-bonds-the-answer-to-our-prayers.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA – ready or not, here it comes…again?</title>
		<link>http://www.portlandmortgagebroker.net/fha-%e2%80%93-ready-or-not-here-it-comes%e2%80%a6again.html</link>
		<comments>http://www.portlandmortgagebroker.net/fha-%e2%80%93-ready-or-not-here-it-comes%e2%80%a6again.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:56:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/fha-%e2%80%93-ready-or-not-here-it-comes%e2%80%a6again.html</guid>
		<description><![CDATA[The Federal Housing Administration, created by the National Housing Act of 1934, is the largest insurer of mortgages in the world – to the tune of 34 million individual properties insured. In addition, the FHA is the only governmental agency that operates entirely from its self-generated revenues. In fact, the FHA program could conceivably be [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/fha-%e2%80%93-ready-or-not-here-it-comes%e2%80%a6again.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of Foreclosure? almost $78k!</title>
		<link>http://www.portlandmortgagebroker.net/the-cost-of-foreclosure-almost-78k.html</link>
		<comments>http://www.portlandmortgagebroker.net/the-cost-of-foreclosure-almost-78k.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:26:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/the-cost-of-foreclosure-almost-78k.html</guid>
		<description><![CDATA[The cost of a foreclosure, it turns out, is pretty staggering and we wonder why lenders and the investors they represent aren&#8217;t jumping at a solution, any solution, that would allow them to avoid going to foreclosure whenever possible.
According the Joint Economic Committee of Congress, the average foreclosure costs $77,935 while preventing a foreclosure runs [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/the-cost-of-foreclosure-almost-78k.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaMu reduces equity lines to the tune of $6 billion</title>
		<link>http://www.portlandmortgagebroker.net/wamu-reduces-equity-lines-to-the-tune-of-6-billion.html</link>
		<comments>http://www.portlandmortgagebroker.net/wamu-reduces-equity-lines-to-the-tune-of-6-billion.html#comments</comments>
		<pubDate>Sun, 18 May 2008 00:02:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/wamu-reduces-equity-lines-to-the-tune-of-6-billion.html</guid>
		<description><![CDATA[Readers, I&#8217;ve actually been waiting for this moment to come. Well before I was a mortgage originator, I secured my first equity line against my primary residence. I wanted to know everything about these things called equity lines, so I read every piece of paper the bank gave me. In so doing, I came across [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/wamu-reduces-equity-lines-to-the-tune-of-6-billion.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s the end of the world as we know it…</title>
		<link>http://www.portlandmortgagebroker.net/it%e2%80%99s-the-end-of-the-world-as-we-know-it%e2%80%a6.html</link>
		<comments>http://www.portlandmortgagebroker.net/it%e2%80%99s-the-end-of-the-world-as-we-know-it%e2%80%a6.html#comments</comments>
		<pubDate>Wed, 07 May 2008 17:04:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/it%e2%80%99s-the-end-of-the-world-as-we-know-it%e2%80%a6.html</guid>
		<description><![CDATA[It’s been a terrible year in the housing and credit markets, but fear not, says John Thain, CEO of Merrill Lynch. The end is near. On CNBC this morning, he says the U.S. credit crisis is easing and the risk in its housing market is dramatically lower now, but economic growth will remain under pressure [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/it%e2%80%99s-the-end-of-the-world-as-we-know-it%e2%80%a6.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNBC gets it right - why the 30-year fixed hasn&#8217;t dropped</title>
		<link>http://www.portlandmortgagebroker.net/cnbc-gets-it-right-why-the-30-year-fixed-hasnt-dropped.html</link>
		<comments>http://www.portlandmortgagebroker.net/cnbc-gets-it-right-why-the-30-year-fixed-hasnt-dropped.html#comments</comments>
		<pubDate>Thu, 01 May 2008 22:41:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/cnbc-gets-it-right-why-the-30-year-fixed-hasnt-dropped.html</guid>
		<description><![CDATA[Everyone,
Here is a great article on CNBC’s home page right now. They actually got it right, in the sense that 30-year fixed mortgages benefit little, and in fact tend to worsen, during the FOMC’s tightening cycle. We’ve dropped 300 basis points now in the Fed Funds rate, but the 30-year fixed mortgage has actually trended [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/cnbc-gets-it-right-why-the-30-year-fixed-hasnt-dropped.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zillow&#8217;s new Mortgage Marketplace - a terrible idea, or timely solution?</title>
		<link>http://www.portlandmortgagebroker.net/zillows-new-mortgage-marketplace-a-terrible-idea-or-timely-solution.html</link>
		<comments>http://www.portlandmortgagebroker.net/zillows-new-mortgage-marketplace-a-terrible-idea-or-timely-solution.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:52:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.portlandmortgagebroker.net/zillows-new-mortgage-marketplace-a-terrible-idea-or-timely-solution.html</guid>
		<description><![CDATA[So maybe some of you have heard of Zillow’s latest great idea – trying to connect mortgage lenders with borrowers, based on whatever the borrower tells the lender about his or her credit &#038; borrowing profile. The new program is called the Mortgage Marketplace. Here is a link to a page discussing the arrangement:
http://www.mortgagenewsdaily.com/4302008_Zillow_Mortgage_Leads.asp
My thinking [...]]]></description>
		<wfw:commentRss>http://www.portlandmortgagebroker.net/zillows-new-mortgage-marketplace-a-terrible-idea-or-timely-solution.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
